Listed by Last Name
| BONDARCZUK, Irena | Lottery |
| CHAFE, Bill | 1st Vice President |
| CHAFE, Bill | Organization Development |
| CHAFE, Bill | Hall Bookings |
| CHAFE, Laurie | Finance Chairman |
| CHAFE, Laurie | Treasurer |
| CHAFE, Laurie | Nevada |
| CHAFE, Laurie | Club Entertainment |
| CHAFE, Ron | Poppy Chairman |
| CHAFE, Ron | Honours & Awards |
| GILBERT, Catherine | Secretary |
| GOODACRE, Sandy | L.A. President |
| JOHNSON, Sue | Youth Education |
| HAGGART, Art | 3 rd Vice President |
| McGregor, Sally | Community Service |
| MORLEY, Fred | 2nd Vice President |
| MORLEY, Fred | Hospital Visitation |
| MORLEY, Fred | P. R. O |
| MILLS, Gary | Veteran's Services |
| MILLS, Mary Lou | President |
| MILLS, Mary Lou | Bar Chairman |
| NILES, Jean | Bursary |
| OLDALE, Bill | 3 rd Vice President |
| OLDALE, Bill | Cadet Liaison |
| OLDALE, Bill | Club Chairman |
| Southcott, Mark | Track and Field |
| SIMMONS, Rev. Dr. Gordon | Padre |
| VANDERBYL, Simon | Membership |
| VANDERBYL, Simon | Past President |
| VANDERBYL, Simon | Veteran's Services |
| Webmaster |
Listed By Position Held
| President | MILLS, Mary Lou |
| 1st Vice President | CHAFE, Bill |
| 2nd Vice President | MORLEY, Fred |
| 3rd Vice President | OLDALE, Bill |
| Bursary | NILES, Jean |
| Cadet Liaison | OLDALE, Bill |
| Club | OLDALE, Bill |
| Club Entertainment | CHAFE, Laurie |
| Community Services | MCGREGOR, Sally |
| Finance Chairman | CHAFE, Laurie |
| Honours & Awards | VANDERBYL, Simon |
| Hospital Visitation | VILLENEUVE, Len |
| L.A. President | GOODACRE, Sandy |
| Membership | VANDERBYL, Simon |
| P. R. O | MORLEY, Fred |
| Padre | SIMMONS, Rev. Dr. Gordon |
| Past President | VANDERBYL, Simon |
| Poppy Chairman | CHAFE, Ron |
| Secretary | GILBERT, Catherine |
| Seniors | |
| Sgt-at-Arms | |
| Sports | HAGGART, Art |
| Track and Field | Southcott, Mark |
| Treasurer | CHAFE, Laurie |
| Veteran's Services | VANDERBYL, Simon |
| Webmaster | |
| Youth Education | JOHNSON, Sue |