Listed by Last Name
| BURNS, Jack | Sgt-at-Arms |
| BURNS, Jack | Membership |
| CAMPBELL, Lillian | Seniors |
| CHAFE, Bill | Organization Development |
| CHAFE, Laurie | Finance Chairman |
| CHAFE, Ron | Poppy Chairman |
| CHAFE, Ron | Past President |
| CHAFE, Ron | Honours & Awards |
| FERGUSON, Sally | Club Entertainment |
| GOODACRE, Sandy | L.A. President |
| HILL, Vicki | Treasurer |
| HORAN, Kerry | Club |
| HUMMELL, Wayne | Cadet Liaison |
| JOHNSON, Sue | Youth Education |
| MATHIESON, Lynn | 3 rd Vice President |
| MATHIESON, Lynn | Track and Field |
| MATHIESON, Lynn | Sports |
| MATHIESON, Lynn | Club |
| MILLS, Gary | 1st Vice President |
| MILLS, Gary | Veteran's Services |
| MILLS, Mary Lou | 2nd Vice President |
| MILLS, Mary Lou | Secretary |
| MORLEY, Fred | P. R. O |
| NILES, Jean | Bursary |
| SIMMONS, Rev. Dr. Gordon | Padre |
| VANDERBYL, Simon | President |
| VANDERBYL, Simon | Community Services |
| VILLENEUVE, Len | Hospital Visitation |
| WEISS, Warren | Webmaster |
Listed By Position Held
| President | VANDERBYL, Simon |
| 1st Vice President | MILLS, Gary |
| 2nd Vice President | MILLS, Mary Lou |
| 3rd Vice President | MATHIESON, Lynn |
| Bursary | NILES, Jean |
| Cadet Liaison | HUMMELL, Wayne |
| Club | HORAN, Kerry |
| Club Entertainment | FERGUSON, Sally |
| Community Services | MCGREGOR, Sally |
| Finance Chairman | CHAFE, Laurie |
| Honours & Awards | HAGGART, Art |
| Hospital Visitation | VILLENEUVE, Len |
| L.A. President | GOODACRE, Sandy |
| Membership | BURNS, Jack |
| P. R. O | MORLEY, Fred |
| Padre | SIMMONS, Rev. Dr. Gordon |
| Past President | CHAFE, Ron |
| Poppy Chairman | CHAFE, Ron |
| President | CHAFE, Ron |
| Secretary | MILLS, Mary Lou |
| Seniors | CAMPBELL, Lillian |
| Sgt-at-Arms | BURNS, Jack |
| Sports | MATHIESON, Lynn |
| Track and Field | MATHIESON, Lynn |
| Treasurer | HILL, Vicki |
| Veteran's Services | MILLS, Gary |
| Webmaster | WEISS, Warren |
| Youth Education | JOHNSON, Sue |